Filters Reset
Save Search (4)
Save your search to get Alerts
153 Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/33 333 Beds 2 Baths 1,849 SqFt$398,500Open Sat 10:30AM-1PM
- 1/27 273 Beds 2 Baths 1,693 SqFt$375,000Open Sat 12PM-3PM
- 1/36 363 Beds 1 Bath 1,056 SqFt$434,900Open Fri 10AM-1PM
- 1/18 184 Beds 2 Baths 1,929 SqFt$419,000Open Sat 11AM-1PM
- 1/75 753 Beds 2 Baths 2,219 SqFt$390,000Open Sat 11AM-2PM
- 1/25 253 Beds 3 Baths 2,446 SqFt$470,000Open Fri 6PM-7:30PM
- 1/36 362 Beds 2 Baths 1,070 SqFt$309,000Open Sat 12AM-3PM
- 1/55 553 Beds 2 Baths 1,472 SqFt$459,000Open Sat 11AM-2PM
- 3D3 Beds 2 Baths 1,723 SqFt$450,000Open Sat 1PM-3PM
- 1/41 413 Beds 2 Baths 1,767 SqFt$525,000Open Sat 11AM-3PM
8175 CORKFIELD AVE, Orlando, FL 32832
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home
- 1/45 453 Beds 3 Baths 1,912 SqFt$548,000Open Sat 11AM-2PM
- 1/33 334 Beds 2 Baths 1,929 SqFt$474,999Open Sat 12PM-3PM
- 1/37 372 Beds 1 Bath 859 SqFt$445,000Open Sun 12PM-3PM
- 1/5 53 Beds 2 Baths 1,576 SqFt$385,000Open Sat 12:30PM-4:30PM
- 1/82 824 Beds 3 Baths 2,492 SqFt$575,000Open Sat 1PM-3PM
- 1/49 493 Beds 2 Baths 1,583 SqFt$400,000Open Sat 11AM-2PM
- 1/78 783 Beds 2 Baths 1,872 SqFt$485,000Open Sun 1PM-5PM
- 1/28 284 Beds 2 Baths 1,968 SqFt$390,000Open Thu 8AM-7PM
- 1/26 263 Beds 2 Baths 1,408 SqFt$379,900Active
- 1/21 212 Beds 2 Baths 997 SqFt$299,900New
- 1/77 774 Beds 2 Baths 2,161 SqFt$535,000New
- 1/27 274 Beds 3 Baths 2,896 SqFt$490,000New
- 1/25 253 Beds 2 Baths 1,913 SqFt$464,900New
- 1/24 244 Beds 3 Baths 2,916 SqFt$450,000New
7407 COUNTRY RUN Pkwy, Orlando, FL 32818
Listed by KELLER WILLIAMS REALTY AT THE LAKES
Single Family Home