Filters Reset
1 Filter
Up to $600K
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
$
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (4)
Save your search to get Alerts
186 Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/22 223 Beds 2 Baths 1,717 SqFt$349,900New
- 4 Beds 3 Baths 2,566 SqFt$599,990New
- 1/39 396 Beds 4 Baths 3,531 SqFt$599,900New
- 1/10 103 Beds 2 Baths 2,051 SqFt$594,990New
- 3D2 Beds 2 Baths 1,548 SqFt$569,900New
- 1/66 664 Beds 3 Baths 2,329 SqFt$565,000New
- 1/19 194 Beds 3 Baths 2,311 SqFt$564,990New
- 1/57 574 Beds 3 Baths 2,733 SqFt$539,999New
- 1/2 23 Beds 2 Baths 1,692 SqFt$502,990Price Dropped by $10K
- 1/44 444 Beds 3 Baths 2,004 SqFt$500,000New
- 1/2 23 Beds 2 Baths 1,691 SqFt$499,990New
- 1/33 334 Beds 2 Baths 2,718 SqFt$479,800New
1994 EXCALIBUR DR, Orlando, FL 32822
Listed by KELLER WILLIAMS ELITE PARTNERS III REALTY
Single Family Home
- 1/54 543 Beds 2 Baths 1,439 SqFt$438,000New
- 1/45 453 Beds 2 Baths 1,441 SqFt$370,000New
- 1/27 273 Beds 2 Baths 1,098 SqFt$329,000New
- 1/11 113 Beds 2 Baths 1,252 SqFt$290,000New
- 1/25 253 Beds 2 Baths 1,150 SqFt$244,900New
- 1/41 414 Beds 2 Baths 1,655 SqFt$549,000New
- 1/2 25 Beds 3 Baths 2,594 SqFt$532,000New
- 1/43 433 Beds 2 Baths 2,224 SqFt$480,000New
4604 S SHORE RD, Orlando, FL 32839
Listed by KELLER WILLIAMS ELITE PARTNERS III REALTY
Single Family Home
- 1/30 303 Beds 2 Baths 1,050 SqFt$465,000New
- 1/20 203 Beds 2 Baths 1,849 SqFt$449,900New
- 1/20 203 Beds 2 Baths 1,430 SqFt$415,000New
- 1/30 303 Beds 2 Baths 1,496 SqFt$398,900New